Course Fee Structure
Invest in a career-focused program with flexible payment options and scholarship support.
Program Fees Overview
| Program | Duration | Fee Range |
|---|---|---|
| Data Science Course | 6–8 Months | Contact for details |
| Data Analytics Course | 4–6 Months | Contact for details |
| Data Analyst Course | 4–5 Months | Contact for details |
| AI & Machine Learning | 6–8 Months | Contact for details |
| Power BI Course | 2–3 Months | Contact for details |
| Tableau Course | 2–3 Months | Contact for details |
| Python for Data Science | 2–3 Months | Contact for details |
| SQL for Analytics | 1–2 Months | Contact for details |
| Business Analytics | 3–4 Months | Contact for details |
Payment Options
One-time payment with special discounts
Installment / EMI plans available
Early-bird offers for upcoming batches
Scholarship for eligible students
Corporate training packages on request
What Is Included
- Complete course curriculum & study material
- Live projects and portfolio support
- Internship guidance (select programs)
- Placement assistance & mock interviews
- Certificate of completion
Industry-Oriented Training
Live Projects
Internship Opportunities
Placement Assistance
Expert Trainers
Career Support